Range | 0.0-14.0pH |
Resolution | 0.1pH |
Accuracy | +/-0.2pH +/-0.1pH(at20ºC/68ºF) |
Batteries | 3*1.5V(AG-13Bu?onBa?ery) |
Life | Approx.700hours of use |
Environment | 0ºC~50ºC(32ºF-122ºF) |
Relative Humidity | <95% |
Dimensions | 150mm*29mm*20mm |
Trimming | By Potentiometer |
Weight | 51g |
Battery | Cr2032 |
1000 Hours for continuous Testing | |
LCD Display | 11*21mm |
Auto-Hold | |
Auto-Off | |
Clear the Data to Zero for each Test |